Honest comparison
Card Perks Pal vs the alternatives
Each option is best at something different. Here's what we found, so you can pick the one that fits you.
| Option | Price | Best if you want |
|---|---|---|
| Card Perks Pal | 2 cards free forever; every card $2.99/mo or $19.99/yr | Credits with reset dates and reminders before they expire, no bank login, in English or Spanish |
| Thrifty Traveler Card Tracker | Free | A large card list with manual tracking, from a travel publication |
| CardPointers | Free tier; paid plans | Which card to use at checkout and adding card offers |
| MaxRewards | Free tier; paid plans; uses bank logins | Automatic tracking, if you're comfortable linking your bank |
| Your card issuer's app | Free | That issuer's own cards only |
Checked in November 2026 from each one's public pages. Prices and features change; check their site before you decide. Names belong to their owners; we're not affiliated with them.
Why people pick Card Perks Pal
- Reminders timed to each credit's reset date, the part people forget
- An honest “worth the fee?” using the credits you actually use
- Not affiliated with any card issuer; we never connect to your accounts